Click on the selected data category below the graph
and select the required scope of information
| 2016 | 2017 | 2018 | 2019 | 2020 | |
|---|---|---|---|---|---|
| Sales revenues | 41342 | 45966 | 48334 | 58303 | 54601 |
| Gross profit | 5235 | 4197 | 1479 | -1138 | -1751 |
| Net profit | 3979 | 2832 | 517 | -1353 | -1378 |
| Net operating cash flow | 2816 | 4643 | 5686 | 3473 | 6356 |
| Long-term obligations | 554 | 811 | 1413 | 3735 | 2673 |
| Short-term obligations | 6591 | 8635 | 12897 | 13106 | 14705 |
| Equity | 22477 | 25147 | 25822 | 22626 | 21346 |
| Operating profit | 5338 | 4320 | 1639 | -883 | -1220 |
We are sorry but Digitree Group doesn’t translate its current results reports. Below you can find Polish versions.
Dane finansowe za 2020 i 2019 rok Grupa Kapitałowa Digitree Group
31.12.2020 r. DOCX
Dane finansowe za 2020 i 2019 rok Digitree Group S.A.
31.12.2020 r. DOCX
Dane finansowe za 2018 i 2017 rok Grupa Kapitałowa Digitree Group
31.12.2018 r. DOCX
Dane finansowe za 2018 i 2017 rok Digitree Group S.A.
31.12.2018 r. DOCX
Dane finansowe za 2016 i 2015 rok Grupa Kapitałowa Digitree Group
31.12.2016 r. DOCX
Dane finansowe za 2016 i 2015 rok Digitree Group S.A.
31.12.2016 r. DOCX